CPU & Chipset | Intel® Celeron® Processor N5095 (4M Cache, Up to 2.90 GHz) |
Memory | DDR4 4GB SoDIMM (Up to 16GB) |
Storage | mSATA SSD 128GB (Up to 512GB) |
Display | 15″, 1024 X 768, 24Bit, Luminance : 350 cd/㎡, Backlight : LED |
Touch Panel | 15″ Projective Capacitive Touch (Bezelless) |
HDMI | 1EA (Intel® UHD Graphics) |
LAN | 1EA (Realtek Gigabit LAN) |
Serial | 5EA (DSUB-9P x 2EA / RJ-45 x 2EA / RJ-11 x 1EA(MSR)) |
USB | USB 3.0 x 4EA, USB 2.0 x 1EA (I/O) |
Audio | 1EA (Line Out) |
Speaker | 1EA (1W) |
Cooler & FAN | Fanless |
Power Adaptor | 60[W] Adaptor, Input AC 100~240V/50~60HZ, DC 24V/2.5A (DIN 3-Pin) |
Dimension (mm) | 438(W) x 291(L) x 422(H) (BOX) |
Weight (kg) | 5.1kg |
Brand |
---|
OS | Windows 10 IoT / Windows 10 Pro * Windows 11 Pro PC Version Only |
Second Display | 9.7″/15″, TFT-LCD, 1024 x 768, LED Panel (Non-touch / PCAP Touch) |
Customer Display | VFD Type, 20 Characters x 2 Lines (Serial RS-232) |
Customer Card Reader | Dual-Track(1&2) or Triple-Track(1&2&3) (USB) |
Case Color | All White / Black & Gray |