
| Model: | 61EAGAT6UK |
| EAN / UPC / JAN: | 0193638970569 / 193638970569 / None |
| Announce Date: | 2019-11-25 |

| 61EAGAT6UK | P27q-20 ThinkVision 27″ WLED 2560 x 1440 [ HDMI 1.4 + DP 1.2 + DP out ] Cables Included – HDMI, DP LTPS 3 Years |

| Model: | 61EAGAT6UK |
| EAN / UPC / JAN: | 0193638970569 / 193638970569 / None |
| Announce Date: | 2019-11-25 |
| Brand |
|---|
27″ QHD (2560×1440) IPS display, Anti-glare 16:9
Extreme mode 4 ms response time
1000:1, 99% sRGB, 8-bit
-5° to +35° tilt, left & right 45 swivel, -90° to +90° pivot, up to 135mm lift santd
TÜV Rheinland® Eye Comfort
You must be logged in to post a review.
| 21F2003AGR | X13 Yoga,i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Intel Iris Xe,Win 11 Pro 64,13.3″ WUXGA AR 300nits Touch,FHD RGB Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable, , ,No Wired Ethernet,Y-SCR,Y-FPR,4 Cell 54.7Whr,65W USB-C 3PIN-UK,BKLT KB Arabic, , ,3 Year Carry-in,,Garaged Pen |
| 21EX000WGR | X13,i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Intel Iris Xe,Win 11 Pro 64,13.3″ WUXGA AG 300nits,FHD RGB Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable, No Wired Ethernet,Y-SCR,Y-FPR,3 Cell 41Whr,65W USB-C 3PIN-UK,BKLT KB Arabic, 3 Year Carry-in |
| 21F6005WGR | T14s,i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Intel Iris Xe,Win 11 Pro 64,14.0″ WUXGA AG 300nits,FHD RGB Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable, ,No Wired Ethernet,Y-SCR,Y-FPR,4 Cell 57Whr,65W USB-C 3PIN-UK,BKLT KB Arabic, ,3 Year Carry-in |
| 21F2003AGR | X13 Yoga,i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Intel Iris Xe,Win 11 Pro 64,13.3″ WUXGA AR 300nits Touch,FHD RGB Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable, , ,No Wired Ethernet,Y-SCR,Y-FPR,4 Cell 54.7Whr,65W USB-C 3PIN-UK,BKLT KB Arabic, , ,3 Year Carry-in,,Garaged Pen |


There are no reviews yet.