Model: | 30E000S0AX |
Country/Region: | Saudi Arabia |
TopSeller: | Yes |
EAN / UPC / JAN: | 0196800031792 |
Announce Date: | 2022-04-14 |
End of Support: | 2028-10-04 |
<p class="stock in-stock"></p>
30E000S0AX | Lenovo P620 TWR (1000W) | AMD Ryzen Threadripper PRO 5955WX (16C / 32T, 4.0 / 4.5GHz, 8MB L2 / 64MB L3), 32GB (2 x 16) DDR4 RAM, 1TB M.2 SSD 2280 PCIe 4.0×4 NVMe Opal, Windows 11 DG Windows 10 Pro 64, Arabic / English, “NO GRAPHIC CARD”, USB Traditional Keyboard – Black Arabic, USB Calliope Mouse, 3 Year On-Site Warranty –> 3Y Premier TS WHB (CPN) (15 in 1 Card Reader, Common Key Lock Kit, 5.25″ Flex Module) |
Model: | 30E000S0AX |
Country/Region: | Saudi Arabia |
TopSeller: | Yes |
EAN / UPC / JAN: | 0196800031792 |
Announce Date: | 2022-04-14 |
End of Support: | 2028-10-04 |
Brand |
---|
Up to one AMD Ryzen™ Threadripper PRO 5995WX
Up to Windows® 11 Pro
Supports up to two NVIDIA® RTX A5500 with NVLink
Up to 1TB DDR4-3200 ECC, eight DIMM slots
Up to 5x 3.5″ SATA HDD + 11x M.2 SSD
21F6005WGR | T14s,i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Intel Iris Xe,Win 11 Pro 64,14.0″ WUXGA AG 300nits,FHD RGB Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable, ,No Wired Ethernet,Y-SCR,Y-FPR,4 Cell 57Whr,65W USB-C 3PIN-UK,BKLT KB Arabic, ,3 Year Carry-in |
21C1007VGP | L14,i5-1235U,8GB DDR4,512GB SSD M.2 2242 NVMe,Integrated,No OS,14.0″ FHD IPS 250nits,HD RGB Cam,Intel AX201 2x2AX+BT,WWAN Upgradable, Y-FPR,3 Cell 42Whr,65W USB-C 3PIN-UK,KB UK-ENG, PC/ABS, 3 Year Carry-in |
21HD008DGR | T14 i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Integrated,Win 11 Pro 64,14.0″ WUXGA AG 300nits,5M RGB+IR Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable,Y-SCR,Y-FPR,4 Cell 52.5Whr,65W USB-C 3PIN-UK,BKLT KB Arabic,3 Year Carry-in |
21F2003AGR | X13 Yoga,i7-1355U,16GB Base DDR5,512GB SSD M.2 2280 NVMe G4,Intel Iris Xe,Win 11 Pro 64,13.3″ WUXGA AR 300nits Touch,FHD RGB Cam,Intel AX211 2x2AX 6E+BT,WWAN Upgradable, , ,No Wired Ethernet,Y-SCR,Y-FPR,4 Cell 54.7Whr,65W USB-C 3PIN-UK,BKLT KB Arabic, , ,3 Year Carry-in,,Garaged Pen |
Demo Description
Report an Issue
This will close in 0 seconds