General Specification |
Technology | Charged-Coupled Device ( CCD ) |
---|
Light Source | LED |
---|
Memory Size | 512MB SDRAM |
---|
Document feeding mode | ADF |
---|
Optical Resolution (dpi) | 600 x 600 dpi |
---|
Output Resolution (dpi) | 1200 x 1200 dpi |
---|
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
---|
Halftone Patterns | Dither and Error Diffusion |
---|
Grayscale mode | 16-bit input 8-bit output |
---|
Color mode | 48-bit input 24-bit output |
---|
Dimensions (WxDxH) | Maximum:316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in. ), Minimum:316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in. ) |
---|
Interface | USB3.2 Gen1x1 |
---|
Weight | 4.7 kg |
---|
Acoustical Noise | Operation < 52 dB;Ready < 25 dB |
---|
Recommended Daily Volume | Up to 15,000 pages |
---|
OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
---|
Bundled Software | Button Manager, PaperPort, AVScan, Virtual Scanner Link |
---|
Features |
Ultrasonic paper jam detection | Yes |
---|
Long Paper Mode | Up to 200 dpi Color Duplex 240 in. ( 6096 mm );Up to 300 dpi Color Duplex 218 in. ( 5540 mm );Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
---|
ADF paper width | Up to 242 mm ( 9.5” ) |
---|
Card Scan | Embossed card ( Thickness 1.25 mm ) |
---|
Scan Size |
ADF Minimum | 50 x 50 mm |
---|
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
---|
ADF Capacity | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
---|
Paper Weight | 27g ~ 413 g/m² ( 7 to 110 lb ) |
---|
Scanning Speed |
B/W @ 200dpi, A4 | Simplex : 80 ppm;Duplex : 160 ipm |
---|
B/W @ 300dpi, A4 | Simplex:80 ppm ; Duplex:160 ipm |
---|
Color @ 200dpi, A4 | Simplex : 80 ppm;Duplex :160 ipm |
---|
Color @ 300dpi, A4 | Simplex:80 ppm ; Duplex:160 ipm |
---|