General Specification |
Technology | CMOS-CIS |
---|
Light Source | LED |
---|
Memory Size | 512MB SDRAM |
---|
Document feeding mode | ADF, Flatbed |
---|
Optical Resolution (dpi) | Flatbed:1200 x 1200 dpi, ADF:600 x 600 dpi |
---|
Output Resolution (dpi) | 1200 x 1200 dpi |
---|
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
---|
Halftone Patterns | Dither and Error Diffusion |
---|
Grayscale mode | 16-bit input 8-bit output |
---|
Color mode | 48-bit input 24-bit output |
---|
Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm ( 31.87 x 12.72 x 12.99 in. ) |
---|
Interface | USB3.2 Gen1x1 |
---|
Acoustical Noise | Operation < 63 dB ; Ready < 45 dB |
---|
Recommended Daily Volume | Up to 15,000 pages |
---|
OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
---|
Bundled Software | Button Manager, PaperPort, AVScan, Virtual Scanner Link |
---|
Features |
Ultrasonic paper jam detection | Yes |
---|
Long Paper Mode | Up to 200 dpi Color Duplex 240 in. ( 6096 mm );Up to 300 dpi Color Duplex 218 in. ( 5540 mm );Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
---|
ADF paper width | Up to 242 mm ( 9.5” ) |
---|
Card Scan | Embossed card ( Thickness 1.25 mm ) |
---|
Scan Size |
ADF Minimum | 50 x 50 mm |
---|
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
---|
ADF Capacity | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
---|
Paper Weight | 27g ~ 413 g/m² ( 7 to 110 lb ) |
---|
Scanning Speed |
B/W @ 200dpi, A4 | Simplex : 100 ppm;Duplex : 200 ipm, Flatbed : 1.5 sec |
---|
B/W @ 300dpi, A4 | Simplex : 100 ppm;Duplex : 200 ipm, Flatbed : 1.5 sec |
---|
Color @ 200dpi, A4 | Simplex : 100 ppm;Duplex : 200 ipm, Flatbed : 1.5 sec |
---|
Color @ 300dpi, A4 | Flatbed : 1.5 sec, Simplex : 100 ppm ; Duplex : 200 ipm |
---|