Lenovo Legion 5 16IRX9 Gaming Laptop
Processor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Chipset | Intel® HM770 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, English (US) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Weight | Around 2.36 kg (5.2 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
Standard Ports |
|